<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flickscribe&#187; Box Office Category Articles</title>
	<atom:link href="http://www.flickscribe.com/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickscribe.com</link>
	<description>It's about Entertainment!</description>
	<lastBuildDate>Wed, 21 Oct 2009 05:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dark Knight Breaks Records at $155.3 Million</title>
		<link>http://www.flickscribe.com/2008/07/21/the-dark-knight-breaks-records-at-1553-million/</link>
		<comments>http://www.flickscribe.com/2008/07/21/the-dark-knight-breaks-records-at-1553-million/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:59:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[The Dark Knight]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2008/07/21/the-dark-knight-breaks-records-at-1553-million/</guid>
		<description><![CDATA[
The Dark Knight nailed the &#8220;Biggest Opening Weekend Ever&#8221; by hitting $155.34 million this last weekend beating Spider-Man 3, which made $151.1 million last year. It hit &#8220;Biggest Opening Day&#8221; with $67.85 million and &#8220;Biggest IMAX Opening&#8221;  with $6.2 million. Factor in an additional $40 million from overseas and it&#8217;s sitting at about $198 million [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2008/07/21/the-dark-knight-breaks-records-at-1553-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and the City Popular With Women</title>
		<link>http://www.flickscribe.com/2008/06/02/sex-and-the-city-popular-with-women/</link>
		<comments>http://www.flickscribe.com/2008/06/02/sex-and-the-city-popular-with-women/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:08:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Sex and the City]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2008/06/02/sex-and-the-city-popular-with-women/</guid>
		<description><![CDATA[
This weekend Sex and the City dominated the box office, which is no surprise to many people except me I suppose. Here&#8217;s the numbers:
#1 Sex and the City &#8211; $55.7 million proving the ladies love this movie. I don&#8217;t think hardly any men have seen it yet.
#2 Indiana Jones and the Kingdom of the Crystal [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2008/06/02/sex-and-the-city-popular-with-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Jones #1 at the Box Office</title>
		<link>http://www.flickscribe.com/2008/05/27/indiana-jones-1-at-the-box-office/</link>
		<comments>http://www.flickscribe.com/2008/05/27/indiana-jones-1-at-the-box-office/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:36:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Indiana Jones]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2008/05/27/indiana-jones-1-at-the-box-office/</guid>
		<description><![CDATA[
The fourth movie for Indiana Jones has hit it big. Since the movie&#8217;s opening on Thursday, Indiana Jones and the Kingdom of the Crystal Skull has made an estimated $311 million around the world.
It marked the second biggest Memorial Day weekend opening in history, behind only Pirates of the Caribbean: At World&#8217;s End which made [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2008/05/27/indiana-jones-1-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottie and the Nottie Sets Records</title>
		<link>http://www.flickscribe.com/2008/02/16/the-hottie-and-the-nottie-sets-records/</link>
		<comments>http://www.flickscribe.com/2008/02/16/the-hottie-and-the-nottie-sets-records/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:51:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[The Hottie and the Nottie]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2008/02/16/the-hottie-and-the-nottie-sets-records/</guid>
		<description><![CDATA[
Paris Hilton’s new movie The Hottie and the Nottie has made a grand total of $27,696 thus far. It’s been out for about 3 days and here’s all the math. It was on 111 screens and made $249 average. I think it&#8217;s soon to be awarded the worst movie of all time.
Box Office Mojo
Paris Hilton’s [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2008/02/16/the-hottie-and-the-nottie-sets-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Legend at the Box Office</title>
		<link>http://www.flickscribe.com/2007/12/17/i-am-legend-at-the-box-office/</link>
		<comments>http://www.flickscribe.com/2007/12/17/i-am-legend-at-the-box-office/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:35:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[I Am Legend]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2007/12/17/i-am-legend-at-the-box-office/</guid>
		<description><![CDATA[Will Smith is kicking ass and taking names at the box office with I Am Legend. The former Fresh Prince is now the King because people are now saying that he&#8217;s the biggest movie star in world.

The Francis Lawrence-directed movie blitzed the box office with an estimated $76.5 million opening salvo, beating the four-year record [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2007/12/17/i-am-legend-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter is the Highest Grossing franchise of All Time</title>
		<link>http://www.flickscribe.com/2007/07/16/harry-potter-is-the-highest-grossing-franchise-of-all-time/</link>
		<comments>http://www.flickscribe.com/2007/07/16/harry-potter-is-the-highest-grossing-franchise-of-all-time/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 18:43:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Kids/Family]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Harry Potter]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2007/07/16/harry-potter-is-the-highest-grossing-franchise-of-all-time/</guid>
		<description><![CDATA[
Of course we all knew it was going to happen, right? Warner Bros. has now declared Happy Potter and The Order Of the Phoenix to be the highest grossing of the franchise of all time, opening to a staggering $190.3 million in 44 international territories and a 5-day worldwide total already at of $330 million.
This [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2007/07/16/harry-potter-is-the-highest-grossing-franchise-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potter is magic at the box office</title>
		<link>http://www.flickscribe.com/2007/07/13/potter-is-magic-at-the-box-office/</link>
		<comments>http://www.flickscribe.com/2007/07/13/potter-is-magic-at-the-box-office/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:26:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Kids/Family]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Harry Potter]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2007/07/13/potter-is-magic-at-the-box-office/</guid>
		<description><![CDATA[Warner Bros.&#8217; &#8220;Harry Potter and the Order of the Phoenix&#8221; scored the biggest Wednesday opening of all time and the fifth largest in movie history for any day of the week, with an estimated take of $44.2 million from 4,181 locations.Harry Potter is doing what everyone knew it would. It&#8217;s raking in the big bucks. [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2007/07/13/potter-is-magic-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers had biggest July 4th opening EVER!</title>
		<link>http://www.flickscribe.com/2007/07/09/transformers-had-biggest-july-4th-opening-ever/</link>
		<comments>http://www.flickscribe.com/2007/07/09/transformers-had-biggest-july-4th-opening-ever/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 16:49:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2007/07/09/transformers-had-biggest-july-4th-opening-ever/</guid>
		<description><![CDATA[Transformers is a big hit with movie fans and critics alike, so it&#8217;s no wonder it set the record for the biggest July 4th opening with $27.9 million dollars.
Transformers has taken in $84.9 million dollars and keep in mind that the film only cost $150 Million to make.
Box Office Mojo
I&#8217;m pretty sure this means there [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2007/07/09/transformers-had-biggest-july-4th-opening-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pirates of the Caribbean still pulling big bucks</title>
		<link>http://www.flickscribe.com/2007/06/11/pirates-of-the-caribbean-still-pulling-big-bucks/</link>
		<comments>http://www.flickscribe.com/2007/06/11/pirates-of-the-caribbean-still-pulling-big-bucks/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:52:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2007/06/11/pirates-of-the-caribbean-still-pulling-big-bucks/</guid>
		<description><![CDATA[Pirates of the Caribbean: At World&#8217;s End is holding steady behind Spider-Man 3 (worldwide $864.7 million, 13th on that all-time list.) They had another great weekend taking in some serious cash.

Walt Disney&#8217;s &#8220;Pirates of the Caribbean: At World&#8217;s End&#8221; weathered intensified international competition during the weekend, maintaining its lock on the No. 1 spot for [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2007/06/11/pirates-of-the-caribbean-still-pulling-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider-Man 3 holds records</title>
		<link>http://www.flickscribe.com/2007/05/07/spider-man-3-holds-records/</link>
		<comments>http://www.flickscribe.com/2007/05/07/spider-man-3-holds-records/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:13:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://www.flickscribe.com/2007/05/07/spider-man-3-holds-records/</guid>
		<description><![CDATA[How could I not mention it? Spider-Man 3 took in an estimated $148 million over the weekend to break the record for the biggest opening ever. The record was held before by Pirates of the Caribbean: Dead Man’s Chest when it took in $135.6 million during it&#8217;s opening weekend.
Spider-Man 3 is now also the record [...]]]></description>
		<wfw:commentRss>http://www.flickscribe.com/2007/05/07/spider-man-3-holds-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
